Roller Hockey

Artistic Skating

General

For Sale

See also

Sponsors

Home > Speed Trials

Hockey stick Roller skate Speed Trials

Speed trials are held during the first hour of the club session on the second Friday of the month. Competitors are split into age groups and complete 1, 2 or 3 laps according to age. Each time trial consists of two races, one in a clockwise direction, the other anticlockwise. The average time is calculated to award placings and certificates are given to the fastest skater in each age group.

Friday 27 June

Times and placings for the trials held on Friday 27 June.


6 and 7 years (2 laps)
1 Tom Barton 27.37 28.07 27.67
2 Jamie McVey 27.34 28.41 27.88
3 Britany Dyball 33.32 33.53 33.43
4 Fay Gilbert 34.03 34.03
8 and 9 years (3 laps)
1 Sam Whiffen 39.65 40.96 40.31
2 Sophie Stannard 40.89 43.28 42.09
3 Connor Botting 44.36 42.07 43.22
4 Luca Commentucci 43.57 42.93 43.25
5 Michael Gregory 43.17 48.00 45.59
6 Jessica Caira 47.56 45.28 48.67
7 Jarod Dyball 51.40 51.40
8 Emily 1:24.877 1:20.91 1:22.89
9 Sophie 1:32.22 1:26.59 1:29.41
10 and 11 years (3 laps)
1 Kier Maeers 38.12 40.89 39.36
2 Adam Bowron 37.69 41.80 39.75
3 Krystyna Wale 39.59 40.84 40.22
4 Luke Latham 39.62 42.59 41.11
5 Charlie Botting 43.94 43.24 43.54
6 James Caroll 45.46 45.46
7 Amber Whiffen 50.50 52.93 51.72
8 Katie Foad 1:00.16 1:01.47 1:00.82
9 George Kohler 51.80 1:16.91 1:04.36

Forthcoming speed trials

Speed trials for the 2007/8 Season have now been completed. Trials for the 2008/9 season will be held at 7pm on the following Fridays:

September 12, October 10, November 14, December 12, January 9, February 13, March 13, April 10, May 8, June 12

Friday 9 May

Times and placings for the trials held on Friday 9 May.


Under 5 years (1 lap)
1 Josh Osborne 18.46 19.02 18.74
2 Sian Emslie 20.97 22.50 21.74
6 and 7 years (2 laps)
1 Jamie McVey 26.21 25.87 26.04
2 Britany Dyball 29.84 29.84
3 Fay Gilbert 33.63 35.22 34.43
8 and 9 years (3 laps)
1 Sam Whiffen 38.43 38.47 38.45
2 Max Osborne 39.25 41.59 40.42
3 Luca Commentucci 41.59 42.69 42.14
4 Sophie Stannard 41.20 43.15 42.18
5 Charley Bassom 42.88 42.67 42.78
6 Connor Botting 45.00 42.64 43.82
7 Jarod Dyball 51.04 51.04
8 Louisa Egan 59.43 59.43
9 Maisie Pugh 1:07.32 1:07.32
10 and 11 years (3 laps)
1 Krystyna Wale 37.28 37.95 37.62
2 Adam Bowron 37.04 39.24 38.14
3 Kier Maeers 38.20 38.80 38.50
4 Luke Latham 39.65 41.96 40.81
5 Charlie Botting 40.75 41.18 40.97
6 Alice Osborne-Luck 42.28 42.56 42.42
7 Joshua Emslie 43.37 46.00 44.69
8 George Kohler 44.94 47.75 46.36

Friday 14 March

Times and placings for the trials held on Friday 14 March.


Under 5 years (1 lap)
1 Josh Osborne 20.21 20.40 20.31
6 and 7 years (2 laps)
1 Britany Dyball 38.84 36.81 37.83
8 and 9 years (3 laps)
1 Max Osborne 42.28 44.04 43.16
2 Connor Botting 43.62 44.17 43.90
3 Joshua Oliver 42.82 47.50 43.82
4 Luca Commentucci 43.78 47.59 45.69
5 Sophie Stannard 45.19 46.91 46.05
6 David Martindale 45.25 52.09 48.67
10 and 11 years (3 laps)
1 Adam Bowron 38.42 42.96 41.19
2 Krystyna Wale 42.19 41.38 41.79
3 Guy Osborne 43.78 42.34 43.06
4 Charlie Botting 43.46 44.39 43.93
5 Alice Osborne-Luck 44.26 45.18 44.72
6 Luke Latham 48.43 51.00 49.72
7 George Kholer 53.17 54.45 53.81
8 Billy Hiatt 54.72 54.72
12 and 13 years (3 laps)
1 Jake Lacey 43.72 47.09 45.32
2 Tommy Hiatt 48.72 51.17 49.95

Friday 8 February

Times and placings for the trials held on Friday 8 February.


6 and 7 years (2 laps)
1 Jamie Leonard 41.34 47.19 44.27
8 and 9 years (3 laps)
1 Max Osborne 41.91 43.28 42.60
2 Sam Whiffen 43.26 42.65 42.96
3 Charley Bassom 42.06 45.57 43.82
4 Connor Botting 44.44 45.61 45.03
5 Sophie Stannard 45.51 45.70 45.61
6 David Martindale 47.25 49.37 48.31
7 Louisa Egan 58.62 1:03.56 1:01.09
10 and 11 years (3 laps)
1 Krystyna Wale 38.89 41.92 40.41
2 Charlie Botting 41.81 42.36 42.09
3 Guy Osborne 41.06 44.69 42.88
4 Joshua Emslie 46.15 49.45 47.80

Friday 11 January

Times and placings for the trials held on Friday 11 January.


Under 5 years (1 lap)
1 Josh Osborne 24.88 22.50 23.69
8 and 9 years (3 laps)
1 Connor Botting 43.84 44.56 44.20
2 Sam Whiffen 44.90 44.69 44.80
3 Sophie Stannard 45.76 46.86 46.31
4 Joshua Oliver 47.15 49.32 48.24
10 and 11 years (3 laps)
1 Krystyna Wale 41.63 42.72 42.18
2 Charlie Botting 42.82 42.07 42.45
3 James Carroll 45.28 47.15 46.22
4 Alice Osborne-Luck 47.06 46.53 46.80
5 Hollie Ferrett 49.54 49.09 49.32

Friday 14 December

Times and placings for the trials held on Friday 14 December.


8 and 9 years (3 laps)
1 Sam Whiffen 42.19 44.50 43.35
2 Sophie Stannard 44.86 45.81 45.34
3 Joshua Oliver 45.18 48.51 46.85
4 Connor Botting 45.50 48.53 47.02
5 Jessica Caira 47.25 51.25 49.25
6 David Martindale 49.42 53.26 51.34
10 and 11 years (3 laps)
1 Krystyna Wale 42.00 41.46 41.73
2 Matthew Longley 41.06 42.53 41.80
3 Sam Caira 41.45 45.50 43.48
4 Charlie Botting 43.22 44.41 43.82
5 Joe Carroll 44.00 45.03 44.52
6 James Carroll 45.70 46.76 46.23
7 Kim Roberts 49.82 50.65 50.24
8 Hollie Ferrett 49.88 50.62 50.25

Friday 9 November

Times and placings for the trials held on Friday 9 November.


Under 5 years (1 lap)
1 Josh Osborne 25.81 25.00 25.41
8 and 9 years (3 laps)
1 Max Osborne 42.47 44.59 43.53
2 Sam Whiffen 44.10 45.22 44.66
3 Sophie Stannard 44.54 46.70 45.62
4 Connor Botting 46.59 47.38 46.99
5 Joshua Oliver 45.07 49.37 47.22
6 Kalum Raven 47.79 47.79
7 Luca Commentucci 46.95 49.52 48.24
8 Jessica Caira 48.13 51.06 49.60
9 David Martindale 52.63 53.32 52.98
10 Louisa Egan 1:02.68 1:30.61 1:16.65
10 and 11 years (3 laps)
1 Krystyna Wale 39.14 43.73 41.44
2 Guy Osborne 42.82 44.70 43.76
3 Joe Carroll 45.50 46.38 45.94
4 James Carroll 46.10 47.48 46.79
5 Alice Osborne-Luck 46.62 49.72 48.17
6 Amber Whiffen 50.47 53.50 51.99
7 Holly Ferrett 51.75 53.17 52.46
8 Rosie Simpson 1:21.72 1:31.94 1:26.83

Friday 12 October

Times and placings for the trials held on Friday 12 October.


Under 5 years (1 lap)
1 Seb Elysee 33.47 38.78 36.13
6 and 7 years (2 laps)
1 Jamie Leonard 44.92 49.17 47.05
8 and 9 years (3 laps)
1 Sam Whiffen 41.52 43.78 42.66
2 Joshua Oliver 44.50 44.28 44.39
3 Sophie Stannard 44.32 45.54 44.93
4 Connor Botting 43.72 48.12 45.92
5 David Martindale 54.72 51.82 53.27
10 and 11 years (3 laps)
1 Charlie Botting 42.37 41.21 41.79
2 James Caroll 44.34 43.15 43.75
3 Amber Whiffen 51.13 54.25 52.69
4 Holly Ferrett 54.59 58.31 56.45
5 Kim Roberts 1:11.36 1:01.39 1:06.38

Friday 14 September

Times and placings for the trials held on Friday 14 September.


Under 5 years (1 lap)
1 Josh Osborne 30.87 30.51 30.69
2 Saffy Elysee 36.92 32.55 34.74
3 Seb Elysee 45.94 40.78 43.36
6 and 7 years (2 laps)
1 Dilly Elysee 45.30 44.05 44.68
8 and 9 years (3 laps)
1 Max Osborne 44.25 42.35 43.30
2 Sam Whiffen 43.62 44.50 44.06
3 Connor Botting 46.87 46.43 46.65
4 Luca Commentucci 47.76 48.25 48.81
5 Joshua Oliver 48.26 50.24 49.25
6 David Martindale 1:03.91 55.75 59.83
10 and 11 years (3 laps)
1 Guy Osborne 43.54 43.48 43.51
2 Joe Caroll 46.07 45.66 45.87
3 James Caroll 45.50 46.31 45.91
4 Alice Osborne-Luck 46.12 46.20 46.16
5 Charlie Botting 47.66 45.76 46.71
6 Holly Ferrett 1:04.46 1:05.54 1.05.00

2006/2007 Season

These are the average times for each month.


Under 5 years (1 lap)
Sean Egan 1.00.90
Saffy Elysee 37.58
Seb Elysee 41.09
Josh Osborne 32.21
6 and 7 years (2 laps)
Luca Commentucci 35.99 33.61
Jamie McVey 33.40
8 and 9 years (3 laps)
Charley Bassom 44.52
Connor Botting 45.97 48.30 47.07
Jessica Caira 45.74
Sophie Stannard 46.14 45.25 43.41
Sam Whiffen 45.17 43.72 43.05
10 and 11 years (3 laps)
Charlie Botting 47.51 45.55 42.27
James Carroll 1.06.76
Joe Caroll 47.26 45.39
Amy Davis 45.86
Meurisse Elysee 52.75
Hollie Ferrett 1.13.55 1.02.65
Katie McVey 39.97
Alice Osborne-Luck 45.13
Bethany Wale 38.61
Krystyna Wale 40.15 39.47 39.68
12 and 13 years (3 laps)
Natasha Botting 42.11
Ben Critchley 35.36
Charlie Smith 40.83
14 and 15 years (3 laps)
Adam McVey 36.31
18 years and over (3 laps)
Mark Botting 41.96 40.81 42.33
Trish Osborne 37.70

Back to top

Valid XHTML 1.0 Strict Valid CSS!